Southend Central Area Action Plan & Proposals Map - Proposed Submission
Ended on the 17 October 2011
Appendix 3
Schedule of housing capacity within SCAAP
| SCAAP Quarter |
Completions 2001-2010 |
Windfall Sites with Planning Permission @ 2010 | Capacity on Identified in SHLAA 2008 base date | Indicative capacity |
|---|---|---|---|---|
| 1. The High Street | 13 | 97 | 333 | 143 |
| 2. Queensway and London Road | 1 | 0 | 150 | 151 |
| PS2a | 150 | |||
| 3. Elmer Square | 8 | 5 | 0 | 13 |
| PS3a | ||||
| 4. Queensway and Southchurch Road | 11 | 8 | 50 | 69 |
| PS4a | ||||
| 5. Warrior Square | 10 | 17 | 120 | 147 |
| PS5a | 2 | 2 | 120 | |
| PS5b | ||||
| 6. Clifftown | 53 | 4 | 1004 | 157 |
| PS6a | 38 | |||
| PS6b | 57 | |||
| 7. Tylers | 5 | 0 | 80 | 85 |
| PS7a | 80 | |||
| PS7b | ||||
| 8. Central Seafront | 331 | 0 | 10335 | 1,364 |
| CS6a | - | |||
| CS6b | 8006 | |||
| CS7a | ||||
| CS8a | ||||
| 9. 'Victorias' Gateway Neighbourhood | 174 | 24 | 8197 | 1,017 |
| PS9a | 3378 | |||
| PS9b | 30 | |||
| PS9c | 272 | |||
| 10. 'Sutton' Gateway Neighbourhood | 288 | 11 | 141 | 440 |
| PS10a | 09 | |||
| PS10b | 14110 | |||
| PS10c | ||||
| Total | 894 | 166 | 2,526 | 3,58611 |
Notes:
3 Comprises two sites now with planning permission at 20104 Includes 5 units on SHLAA Site Ref CON029
5 Includes SHLAA Sites Ref CON059, CON121 and CON120 plus CON020 and CON004
6 Sum of SHLAA Sites Ref CON059, CON121 and CON120
7 Sum for this area includes additional SHLAA sites in the Neighbourhood outside PS9a,PS9b and PS9c
8 Sum of SHLAA Sites Ref CON042, and CON104
9 SHLAA Site CON049 approval for retail superstore only residential not now included within scheme
10 Sum of SHLAA Sites Ref CON117, CON122 and CON052 – however area of proposal site now greater therefore likely capacity will be higher
11 Adequacy of housing supply: Core Strategy Provision (2001 – 2021) = 2,000. Annual development rate = 100 pa; Completions 2001-2010 (9 years) = 894 (99 pa).
SCAAP roll forward 15 year requirement (2011 – 2026) = 1,500 (15 x 100pa). Identified Indicative Capacity within SCAAP 2,692
For instructions on how to use the system and make comments, please see our help guide.